Statistical Techniques in Business & Economics / Douglas A. Lind, William G. Marchal, Samuel A. Wathen.
By: Lind, Douglas A.
Contributor(s): Marchal, William G | Wathen, Samuel A.
Material type:
BookPublisher: New York : Mcgraw-Hill, C2021Edition: 18th ed.Description: xxvi, 847 p. : tables ; 22 cm.ISBN: 9781260570489.Subject(s): Statistics -- Statistical methodsDDC classification: 519.5
| Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Siddeswari Campus Library Business & Social Science Shelf -22 (Library Copy) Row 03 | Non-fiction | 519.5 LIS (Browse shelf) | 01 | Not For Loan | 045276 | |
|
|
Siddeswari Campus Library Business & Social Science Shelf -09 (Statistics) Row 01(B) | Non-fiction | 519.5 LIS (Browse shelf) | 02 | Not For Loan | 045455 | |
|
|
Siddeswari Campus Library Business & Social Science Shelf -09 (Statistics) Row 01(B) | Non-fiction | 519.5 LIS (Browse shelf) | 03 | Available | 045456 | |
|
|
Siddeswari Campus Library Business & Social Science Shelf -09 (Statistics) Row 01(B) | Non-fiction | 519.5 LIS (Browse shelf) | 04 | Available | 045457 | |
|
|
Siddeswari Campus Library Business & Social Science Shelf -09 (Statistics) Row 01(B) | Non-fiction | 519.5 LIS (Browse shelf) | 05 | Available | 045458 | |
|
|
Siddeswari Campus Library Business & Social Science Shelf -09 (Statistics) Row 01(B) | Non-fiction | 519.5 LIS (Browse shelf) | 06 | Available | 045459 | |
|
|
Siddeswari Campus Library Business & Social Science Shelf -09 (Statistics) Row 01(B) | Non-fiction | 519.5 LIS (Browse shelf) | 07 | Checked out | 16.06.2026 | 045460 |
|
|
Siddeswari Campus Library Business & Social Science Shelf -09 (Statistics) Row 01(B) | Non-fiction | 519.5 LIS (Browse shelf) | 08 | Checked out | 24.06.2026 | 045461 |
|
|
Siddeswari Campus Library Business & Social Science Shelf -09 (Statistics) Row 01(B) | Non-fiction | 519.5 LIS (Browse shelf) | 09 | Available | 045462 | |
|
|
Siddeswari Campus Library Business & Social Science Shelf -09 (Statistics) Row 01(B) | Non-fiction | 519.5 LIS (Browse shelf) | 10 | Available | 045463 | |
|
|
Siddeswari Campus Library Business & Social Science Shelf -09 (Statistics) Row 01(B) | Non-fiction | 519.5 LIS (Browse shelf) | 11 | Available | 045464 | |
|
|
Siddeswari Campus Library Business & Social Science Shelf -09 (Statistics) Row 01(B) | Non-fiction | 519.5 LIS (Browse shelf) | 12 | Available | 047062 |
Browsing Siddeswari Campus Library Shelves , Shelving location: Business & Social Science Shelf -22 (Library Copy) Row 03 , Collection code: Non-fiction Close shelf browser
|
|
|
|
|
|
|
||
| 519.5 HOS Statistics for business, management and economics / | 519.5 LES Statistics for management / | 519.5 LIS Statistical techniques in business & economics / | 519.5 LIS Statistical Techniques in Business & Economics / | 519.5 MAI Introductory statistics / | 530.13 WIS Statistical mechanics : | 551.48354 ALI Interlinking of rivers in India : |
Includes Index.
Business Administration

There are no comments for this item.