A Handbook of engineering geomorphology / edited by P.G. Fookes and P.R. Vaughan.
Contributor(s): Fookes, P. G | Vaughan, P. R.
Material type:
BookPublisher: [Surrey, England?] : New York : Surrey University Press ; Chapman and Hall, 1986Description: viii, 343 p. : ill. ; 22 cm.ISBN: 0412005913 (Chapman and Hall); 0903384507.Subject(s): Engineering geology | GeomorphologyDDC classification: 624.151
| Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Siddeswari Campus Library Science Shelf 34 Row 05 A | Non-fiction | 624.151 HAN (Browse shelf) | 01 | Not For Loan | 022371 | |
|
|
Siddeswari Campus Library Science Shelf (CEN) 17 Row 06 | Non-fiction | 624.151 HAN (Browse shelf) | 02 | Not For Loan | 022372 | |
|
|
Siddeswari Campus Library Science Shelf (CEN) 17 Row 06 | Non-fiction | 624.151 HAN (Browse shelf) | 03 | Available | 022373 | |
|
|
Siddeswari Campus Library Science Shelf (CEN) 17 Row 06 | Non-fiction | 624.151 HAN (Browse shelf) | 04 | Available | 022374 | |
|
|
Siddeswari Campus Library Science Shelf (CEN) 17 Row 06 | Non-fiction | 624.151 HAN (Browse shelf) | 05 | Available | 022375 | |
|
|
Siddeswari Campus Library Science Shelf (CEN) 17 Row 06 | Non-fiction | 624.151 HAN (Browse shelf) | 06 | Available | 022376 |
Browsing Siddeswari Campus Library Shelves , Shelving location: Science Shelf 34 Row 05 A , Collection code: Non-fiction Close shelf browser
|
|
|
|
No cover image available |
|
|
||
| 621.3822 NIS Signal processing with alpha-stable distributions and applications / | 621.3822 NIS Signal processing with alpha-stable distributions and applications / | 621.388 DHT Television engineering (CCIR system-B standards) / | 624.151 HAN A Handbook of engineering geomorphology / | 628.161 BIO Biological data in water pollution assessment : | 629.89 HRN Neurocontrol : | 658.404 MOP Project management : |
Includes index.
Bibliography: p. 332-334.
Civil Engineering

There are no comments for this item.