Quantitative analysis of drugs in pharmaceutical formulations / P D Sethi.
By: Sethi, P. D.
Material type:
BookPublisher: New Delhi : CBS, 1997Edition: 3rd ed.Description: xxv, 643 p. : ill. ; 25 cm.ISBN: 8123905602.Subject(s): Drugs -- AnalysisDDC classification: 615.1922
| Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Siddeswari Campus Library Science Shelf 33 Row 04 B | Non-fiction | 615.1922 SEQ (Browse shelf) | 1 | Not For Loan | 023354 | |
|
|
Siddeswari Campus Library Pharmacy Shelf 09 Row 02 | Non-fiction | 615.1922 SEQ (Browse shelf) | 02 | Not For Loan | 023355 | |
|
|
Siddeswari Campus Library Pharmacy Shelf 09 Row 02 | Non-fiction | 615.1922 SEQ (Browse shelf) | 03 | Available | 023356 | |
|
|
Siddeswari Campus Library Pharmacy Shelf 09 Row 02 | Non-fiction | 615.1922 SEQ (Browse shelf) | 04 | Available | 023357 | |
|
|
Siddeswari Campus Library Pharmacy Shelf 09 Row 02 | Non-fiction | 615.1922 SEQ (Browse shelf) | 05 | Available | 023358 | |
|
|
Siddeswari Campus Library Pharmacy Shelf 09 Row 02 | Non-fiction | 615.1922 SEQ (Browse shelf) | 06 | Available | 023359 |
Browsing Siddeswari Campus Library Shelves , Shelving location: Science Shelf 33 Row 04 B , Collection code: Non-fiction Close shelf browser
| No cover image available | No cover image available | No cover image available |
|
|
|
|
||
| 615.191 PHA Pharmaceutical dosage forms--tablets / | 615.191 PHA Pharmaceutical dosage forms--tablets / | 615.191 PHA Pharmaceutical dosage forms--tablets / | 615.1922 SEQ Quantitative analysis of drugs in pharmaceutical formulations / | 615.7 NOB Biopharmaceutics and clinical pharmacokinetics : | 615.921 CAS Casarett and Doull's toxicology : | 621.382 HAD Data, voice, and video cabling / |
Includes index.
BPH

There are no comments for this item.