| 000 | 00887nam a2200265 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhSUL | ||
| 005 | 20150917021020.0 | ||
| 008 | 201509s2008 njuabf b 001 0 eng d | ||
| 010 | _a 2007028033 | ||
| 020 | _a9780470052457 (cloth : alk. paper) | ||
| 020 | _a0470052457 (cloth : alk. paper) | ||
| 040 |
_aBD-DhSUL _cBD-DhSUL _dBD-DhSUL |
||
| 082 | 0 | 0 |
_a621.3678 _222 _bLIR |
| 100 | 1 | _aLillesand, Thomas M. | |
| 245 | 1 | 0 |
_aRemote sensing and image interpretation / _cThomas M. Lillesand, Ralph W. Kiefer, Jonathan W. Chipman. |
| 250 | _a6th ed. | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2008. |
||
| 300 |
_axii, 756 p. : _bill. (some col.), maps (some col.) ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _aEEE | ||
| 650 | 0 | _aRemote sensing. | |
| 700 | 1 | _aKiefer, Ralph W. | |
| 700 | 1 | _aChipman, Jonathan W. | |
| 942 |
_2ddc _cSID-BK |
||
| 999 |
_c160 _d160 |
||