| 000 | 02634nam a22003134a 4500 | ||
|---|---|---|---|
| 999 |
_c1960 _d1960 |
||
| 003 | BD-DhSUL | ||
| 005 | 20210629112908.0 | ||
| 008 | 030903s2005 maua 001 0 eng | ||
| 020 | _a0072869054 (student ed. : alk. paper) | ||
| 020 | _a0072869089 (instructor's ed. : alk. paper) | ||
| 020 | _a0072971223 (Pkg. ISBN) | ||
| 020 | _a9780072971224 | ||
| 040 |
_aDLC _cDLC _dYDX _dOrLoB-B _dBD-DhSUL |
||
| 082 | 0 | 0 |
_a658.5 _221 |
| 100 | 1 | _aStevenson, William J. | |
| 245 | 1 | 0 |
_aOperations management / _cWilliam J. Stevenson. |
| 250 | _a8th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2005. |
||
| 300 |
_axiv, 871 p. : _bcol. ill. ; _c29 cm + _e1 DVD (4 3/4 in.). |
||
| 490 | 1 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
| 500 | _aIncludes index. | ||
| 520 | 1 | _a"The Eighth Edition of Operations Management offers the most complete, balanced, and flexible operations management coverage. The most widely used text in the field, this new edition offers everything you would expect from a leading and innovative learning tool. Combining balanced coverage of quantitative and qualitative operations management topics, Stevensons' tradition of clearly written explanations, and comprehensive innovative technology integration, the Eighth Edition introduces a new contemporary design, and updated coverage throughout."--BOOK JACKET. | |
| 526 | _aBusiness Administration | ||
| 538 | _aSystem requirements: Multimedia PC with Pentium 200 MHz or higher processor; 32-64 MB of RAM, up to 7 MB of hard disc space; Microsoft Windows 98, 2000, Professional, ME, or XP operating system; DVD-ROM drive, Microsoft Mouse, IntelliMouse, or compatible pointing device, Super VGA, 16-bit or higher monitor supporting 800x600 screen resolution, local bus video with 1MB or more of video memory, 16-bit sound card with speakers and headphones. | ||
| 650 | 0 | _aProduction management. | |
| 830 | 0 | _aMcGraw-Hill/Irwin series operations and decision sciences. | |
| 942 |
_2ddc _cSID-BK |
||