| 000 | 00724nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | BD-DhSUL | ||
| 005 | 20230218164339.0 | ||
| 008 | 160217t2002 ii ||||| |||| 001 0 eng d | ||
| 020 | _a8178088614 | ||
| 040 | _cBD-DhSUL | ||
| 082 |
_221 _a005.74 _bCOD |
||
| 100 | _aConnolly, Thomas M. | ||
| 245 |
_aDatabase systems : _ba practical approach to design, implementation, and management / _cThomas M Connolly, Carolyn E Begg. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi : _bPearson Education, _c2002. |
||
| 300 |
_axiix, 1200 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 526 | _aCivil Engineering | ||
| 650 | _aDatabase management. | ||
| 700 | _aBegg, Carolyn E . | ||
| 942 |
_cSID-BK _2ddc |
||
| 999 |
_c2110 _d2110 |
||