| 000 | 02816cam a2200421 a 4500 | ||
|---|---|---|---|
| 999 |
_c7807 _d7808 |
||
| 001 | 8430840 | ||
| 003 | BD-DhSUL | ||
| 005 | 20210614153614.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 070529s2008 dcua sb 000 0 eng d | ||
| 020 | _a9780821372586 (alk. paper) | ||
| 020 | _a0821372580 (alk. paper) | ||
| 020 | _a9780821372593 | ||
| 020 | _a0821372599 | ||
| 035 | _a(WaSeSS)ssj0000106675 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dCDX _dDLC _dWaSeSS _dBD-DhSUL |
||
| 050 | 4 |
_aLB3051 _b.A7663 2008 |
|
| 082 | 0 | 0 |
_a371.262 _222 |
| 210 | 1 | 0 | _aAssessing national achievement levels in education |
| 245 | 0 | 0 |
_aAssessing national achievement levels in education (Vol-1) _h[electronic resource] / _c[edited by] Vincent Greaney and Thomas Kellaghan. |
| 260 |
_aWashington, DC : _bWorld Bank, _cc2008. |
||
| 300 |
_axiv, 161 p. : _btable ; _c23 cm. |
||
| 490 | 0 |
_aNational assessments of educational achievement ; _vv. 1 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction -- National assessments of student achievement -- What are the main elements in a national assessment? -- How does a national assessment differ from public examinations? -- Why carry out a national assessment? -- Decisions in a national assessment -- Who should give policy guidance for the national assessment? -- Who should carry out the national assessment? -- Who will administer the tests and questionnaires? -- What population will be assessed? -- Will a whole population or sample be assessed? -- What will be assessed? -- How will achievement be assessed? -- How frequently will assessments be carried out? -- How should student achievement be reported? -- What kinds of statistical analysis should be carried out? -- How should the results of a national assessment be communicated and used? -- What are the cost components of a national assessment? -- Summary of decisions -- Issues in the design, implementation, analysis, and -- Reporting of a national assessment -- Design -- Implementation -- Analysis -- Report writing -- Dissemination and use of findings -- International assessments of student achievement -- Growth in international assessment activity -- Advantages of international assessments -- Problems with international assessments -- Conclusion. | |
| 506 | _aLicense restrictions may limit access. | ||
| 526 | _aMiscellaneous | ||
| 650 | 0 | _aEducational tests and measurements. | |
| 650 | 0 | _aEducational evaluation. | |
| 700 | 1 | _aGreaney, Vincent. | |
| 700 | 1 | _aKellaghan, Thomas. | |
| 773 | 0 | _tOpen Knowledge Repository | |
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio8430840 _zFull text available from Open Knowledge Repository |
| 910 | _aLibrary of Congress record | ||
| 942 |
_2ddc _cSID-BK |
||