| 000 | cam a22 a 4500 | ||
|---|---|---|---|
| 999 |
_c8791 _d8792 |
||
| 003 | BD-DhSUL | ||
| 005 | 20210203123932.0 | ||
| 008 | 180428s2012 maua 001 0 eng | ||
| 010 | _a 2010045760 | ||
| 020 | _a9780131394650 (alk. paper) | ||
| 020 | _a0131394657 (alk. paper) | ||
| 020 | _a9780131394254 (microeconomics : alk. paper) | ||
| 020 | _a0131394258 (microeconomics : alk. paper) | ||
| 020 | _a9780131394452 (macroeconomics : alk. paper) | ||
| 020 | _a0131394452 (macroeconomics : alk. paper) | ||
| 020 | _a9780131394704 | ||
| 020 | _a0131394703 | ||
| 035 | _a(OCoLC)ocn676068714 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dCDX _dBWX _dUVU _dDLC _dBD-DhSUL |
||
| 050 | 0 | 0 |
_aHB171.5 _b.P313 2012 |
| 082 | 0 | 0 |
_a330/PAM _222 |
| 100 | 1 |
_aParkin, Michael _d1939- |
|
| 245 | 1 | 0 |
_aMacroeconomics / _cMichael Parkin. |
| 250 | _a10th ed. | ||
| 260 |
_aBoston : _bAddison-Wesley, _cc2012. |
||
| 300 |
_axxix, 396, [31] p. : _bill. (some col.) ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _aBusiness Administration | ||
| 650 | 0 | _aMacroeconomics | |
| 942 |
_2ddc _cSID-BK |
||